- SEARCH ALL Listings
-
- MORTGAGE CALCULATOR
-
Price: $ Interest Rate: Down Payment: $ Mortgage Term: Payment: $
$585,000Residential in Lake Nebagamon


![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Address: | 7594 S East Lake Blvd | ||
Area: | 59 - Douglas Cnty | Price: | $585,000 |
Zip Code: | 54849 | Size: | 4,714 |
County: | Douglas | Bedroom: | 3 |
Lake/River: | Bath: | 3 | |
School District: | Maple | Acreage: | 8.9 |
Year Built: | 2006 | Basement: | Full,Fully Finished,Walkout |
MLS #: | 824114 | Garage: |
Description:
Amenities
|
- REAL ESTATE TOOLS
7594 S East Lake Blvd Lake Nebagamon, WI