- SEARCH ALL Listings
-
- MORTGAGE CALCULATOR
-
Price: $ Interest Rate: Down Payment: $ Mortgage Term: Payment: $
$79,900Multi-Family in Black River Falls


| Address: | 920 Pierce St | ||
| Area: | 11 - Jk/Mn/Ver/La | Price: | $79,900 |
| Zip Code: | 54615 | Size: | 0 |
| County: | Bedroom: | ||
| Lake/River: | Bath: | 0 | |
| School District: | Black River Falls | Acreage: | |
| Year Built: | 1948 | Basement: | Partial |
| MLS #: | 801951 | Garage: | |
Description:
Amenities
|
- REAL ESTATE TOOLS
920 Pierce St , WI
Add to Clipboard
View Clipboard
Email This Listing
Print This Page