- SEARCH ALL Listings
-
- MORTGAGE CALCULATOR
-
Price: $ Interest Rate: Down Payment: $ Mortgage Term: Payment: $
$129,500Residential in Osseo


| Address: | 50807 Caroline St | ||
| Area: | 10 - Pep/Buff/Trem | Price: | $129,500 |
| Zip Code: | 54758 | Size: | 1,400 |
| County: | Trempealeau | Bedroom: | 4 |
| Lake/River: | Bath: | 2 | |
| School District: | Osseo-Fairchild | Acreage: | 0 |
| Year Built: | 1925 | Basement: | Partially Finished |
| MLS #: | 834430 | Garage: | |
Description:
Amenities
|
- REAL ESTATE TOOLS
50807 Caroline St Osseo, WI
Add to Clipboard
View Clipboard
Email This Listing
Print This Page