- SEARCH ALL Listings
-
- MORTGAGE CALCULATOR
-
Price: $ Interest Rate: Down Payment: $ Mortgage Term: Payment: $
$49,900Vacant Land in Jump River


| Address: | N8837 Bridge Dr | ||
| Area: | 29 - Taylor and Clark | Price: | $49,900 |
| Zip Code: | 54434 | Size: | 0 |
| County: | Taylor | Bedroom: | |
| Lake/River: | Jump | Bath: | |
| School District: | Gilman | Acreage: | 9 |
| Year Built: | Basement: | ||
| MLS #: | 834232 | Garage: | |
Description:
Amenities
|
- REAL ESTATE TOOLS
N8837 Bridge Dr Jump River, WI
Add to Clipboard
View Clipboard
Email This Listing
Print This Page