- SEARCH ALL Listings
-
- MORTGAGE CALCULATOR
-
Price: $ Interest Rate: Down Payment: $ Mortgage Term: Payment: $
$59,500Residential in Black River Falls


| Address: | 308 2nd | ||
| Area: | 11 - Jk/Mn/Ver/La | Price: | $59,500 |
| Zip Code: | 54615 | Size: | 1,200 |
| County: | Jackson | Bedroom: | 2 |
| Lake/River: | Bath: | 1 | |
| School District: | Black River Falls | Acreage: | 0 |
| Year Built: | 1950 | Basement: | Full |
| MLS #: | 833904 | Garage: | |
Description:
Amenities
|
- REAL ESTATE TOOLS
308 2nd Black River Falls, WI
Add to Clipboard
View Clipboard
Email This Listing
Print This Page