- SEARCH ALL Listings
-
- MORTGAGE CALCULATOR
-
Price: $ Interest Rate: Down Payment: $ Mortgage Term: Payment: $
$269,900Residential in Hudson


![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Address: | 440 Overlook Pass | ||
Area: | 21 - St.Croix and Pierce | Price: | $269,900 |
Zip Code: | 54016 | Size: | 2,515 |
County: | St Croix | Bedroom: | 5 |
Lake/River: | Bath: | 3 | |
School District: | Hudson | Acreage: | 1.23 |
Year Built: | 1988 | Basement: | Lookout,Fully Finished,Walkout |
MLS #: | 832692 | Garage: |
Description:
Amenities
|
- REAL ESTATE TOOLS
440 Overlook Pass Hudson, WI