- SEARCH ALL Listings
-
- MORTGAGE CALCULATOR
-
Price: $ Interest Rate: Down Payment: $ Mortgage Term: Payment: $
$339,900Residential in Minong


![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Address: | N13713 Narrows Tr. | ||
Area: | 58 - Northwood Schl Dist | Price: | $339,900 |
Zip Code: | 54859 | Size: | 1,920 |
County: | Washburn | Bedroom: | 3 |
Lake/River: | Gilmore | Bath: | 3 |
School District: | Northwood | Acreage: | 6.6 |
Year Built: | 1947 | Basement: | Partially Finished,Walkout,Looko |
MLS #: | 832479 | Garage: |
Description:
Amenities
|
- REAL ESTATE TOOLS
N13713 Narrows Tr. Minong, WI
