- SEARCH ALL Listings
-
- MORTGAGE CALCULATOR
-
Price: $ Interest Rate: Down Payment: $ Mortgage Term: Payment: $
$109,900Residential in Park Falls


![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Address: | 900 9th Ave | ||
Area: | 48 - Park Falls Schl Dist | Price: | $109,900 |
Zip Code: | 54552 | Size: | 1,549 |
County: | Price | Bedroom: | 3 |
Lake/River: | Bath: | 1 | |
School District: | Park Falls | Acreage: | 1.48 |
Year Built: | 1900 | Basement: | Partial |
MLS #: | 831750 | Garage: |
Description:
Amenities
|
- REAL ESTATE TOOLS
900 9th Ave Park Falls, WI