- SEARCH ALL Listings
-
- MORTGAGE CALCULATOR
-
Price: $ Interest Rate: Down Payment: $ Mortgage Term: Payment: $
$369,000Residential in Park Falls


![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Address: | N16105 Lake Shore Dr | ||
Area: | 48 - Park Falls Schl Dist | Price: | $369,000 |
Zip Code: | 54552 | Size: | 3,800 |
County: | Price | Bedroom: | 5 |
Lake/River: | Butternut | Bath: | 2 |
School District: | Park Falls | Acreage: | 2.26 |
Year Built: | 1988 | Basement: | Full |
MLS #: | 830163 | Garage: |
Description:
Amenities
|
- REAL ESTATE TOOLS
N16105 Lake Shore Dr Park Falls, WI