- SEARCH ALL Listings
-
- MORTGAGE CALCULATOR
-
Price: $ Interest Rate: Down Payment: $ Mortgage Term: Payment: $
$69,900Residential in Medford


![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Address: | W8680 Blacken Ave | ||
Area: | 29 - Taylor and Clark | Price: | $69,900 |
Zip Code: | 54451 | Size: | 1,180 |
County: | Taylor | Bedroom: | 3 |
Lake/River: | Bath: | 2 | |
School District: | Medford | Acreage: | 1.19 |
Year Built: | 1500 | Basement: | Full |
MLS #: | 830083 | Garage: |
Description:
Amenities
|
- REAL ESTATE TOOLS
W8680 Blacken Ave Medford, WI