- SEARCH ALL Listings
-
- MORTGAGE CALCULATOR
-
Price: $ Interest Rate: Down Payment: $ Mortgage Term: Payment: $
$48,000Residential in Minong


| Address: | 211 2nd St | ||
| Area: | 58 - Northwood Schl Dist | Price: | $48,000 |
| Zip Code: | 54859 | Size: | 954 |
| County: | Washburn | Bedroom: | 2 |
| Lake/River: | Bath: | 2 | |
| School District: | Northwood | Acreage: | 0.1 |
| Year Built: | 1940 | Basement: | Full |
| MLS #: | 829981 | Garage: | |
Description: Sold as-is. Cute older home in private location. Come take a look!
Amenities
|
- REAL ESTATE TOOLS
211 2nd St Minong, WI
Add to Clipboard
View Clipboard
Email This Listing
Print This Page