- SEARCH ALL Listings
-
- MORTGAGE CALCULATOR
-
Price: $ Interest Rate: Down Payment: $ Mortgage Term: Payment: $
$18,500Commercial/Industrial in Solon Springs


| Address: | 0 S 1st | ||
| Area: | 59 - Douglas Cnty | Price: | $18,500 |
| Zip Code: | 54873 | Size: | 320 |
| County: | Douglas | Bedroom: | |
| Lake/River: | Bath: | ||
| School District: | Solon Springs | Acreage: | 0.1 |
| Year Built: | Basement: | None | |
| MLS #: | 829752 | Garage: | |
Description:
Amenities
|
- REAL ESTATE TOOLS
0 S 1st Solon Springs, WI
Add to Clipboard
View Clipboard
Email This Listing
Print This Page