- SEARCH ALL Listings
-
- MORTGAGE CALCULATOR
-
Price: $ Interest Rate: Down Payment: $ Mortgage Term: Payment: $
$89,000Residential in Bayfield


![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Address: | 93015 Sand Point Rd | ||
Area: | 57 - Ashland/Bayfield | Price: | $89,000 |
Zip Code: | 54814 | Size: | 600 |
County: | Bayfield | Bedroom: | 1 |
Lake/River: | Bath: | 0 | |
School District: | South Shore | Acreage: | 35 |
Year Built: | 1960 | Basement: | Crawl Space |
MLS #: | 805584 | Garage: |
Description:
Amenities
|
- REAL ESTATE TOOLS
93015 Sand Point Rd Bayfield, WI