- SEARCH ALL Listings
-
- MORTGAGE CALCULATOR
-
Price: $ Interest Rate: Down Payment: $ Mortgage Term: Payment: $
$110,900Residential in St Croix Falls


![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Address: | 2003 246th St | ||
Area: | 38 - Polk Cnty | Price: | $110,900 |
Zip Code: | 54024 | Size: | 2,820 |
County: | Polk | Bedroom: | 3 |
Lake/River: | Bath: | 2 | |
School District: | St Croix Falls | Acreage: | 1.8 |
Year Built: | 1970 | Basement: | Full,Partially Finished,Walkout |
MLS #: | 827100 | Garage: |
Description:
Amenities
|
- REAL ESTATE TOOLS
2003 246th St St Croix Falls, WI