- SEARCH ALL Listings
-
- MORTGAGE CALCULATOR
-
Price: $ Interest Rate: Down Payment: $ Mortgage Term: Payment: $
$85,900Residential in Bruce


| Address: | 626 N 1st St. | ||
| Area: | 55 - All Others Rusk | Price: | $85,900 |
| Zip Code: | 54819 | Size: | 1,378 |
| County: | Rusk | Bedroom: | 4 |
| Lake/River: | Bath: | 2 | |
| School District: | Bruce | Acreage: | 0.17 |
| Year Built: | 1955 | Basement: | Full |
| MLS #: | 825020 | Garage: | |
Description: Nicely kept older home in great shape. Deck on back of house. Workshop addition on garage.
Amenities
|
- REAL ESTATE TOOLS
626 N 1st St. Bruce, WI
Add to Clipboard
View Clipboard
Email This Listing
Print This Page