- SEARCH ALL Listings
-
- MORTGAGE CALCULATOR
-
Price: $ Interest Rate: Down Payment: $ Mortgage Term: Payment: $
$599,900Residential with Acreage in Salem


![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Address: | 10456 Lake | ||
Location: | Salem, OR | Price: | $599,900 |
Zip Code: | 97306 | Size: | 4,527 |
County: | Marion | Bedroom: | 5 |
Neighborhood: | Spring Lake Estates | Bath: | 3 |
Year Built: | 1994 | Acreage: | 3.21 |
MLS #: | 691119 | Basement: | |
Garage: | Attached |
Description:
Amenities
|
Schools Crossler Sprague |