- SEARCH ALL Listings
-
- MORTGAGE CALCULATOR
-
Price: $ Interest Rate: Down Payment: $ Mortgage Term: Payment: $
$199,000Residence in Turner


![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Address: | 5430 Denver | ||
Location: | Turner, OR | Price: | $199,000 |
Zip Code: | 97392 | Size: | 2,640 |
County: | Marion | Bedroom: | 5 |
Neighborhood: | Bath: | 2.5 | |
Year Built: | 1901 | Acreage: | 0.17 |
MLS #: | 691158 | Basement: | |
Garage: | None |
Description:
Amenities
|
Schools Turner Cascade Cascade |