- SEARCH ALL Listings
-
- MORTGAGE CALCULATOR
-
Price: $ Interest Rate: Down Payment: $ Mortgage Term: Payment: $
$189,900Residence in Mill City


![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Address: | 156 SW Greenwood | ||
Location: | Mill City, OR | Price: | $189,900 |
Zip Code: | 97360 | Size: | 1,952 |
County: | Linn | Bedroom: | 3 |
Neighborhood: | Bath: | 2 | |
Year Built: | 1912 | Acreage: | 0.37 |
MLS #: | 691115 | Basement: | Partial |
Garage: | Attached |
Description:
Amenities
|
Schools Mill City Mill City Santiam |