- SEARCH ALL Listings
-
- MORTGAGE CALCULATOR
-
Price: $ Interest Rate: Down Payment: $ Mortgage Term: Payment: $
$625,000Residence in Salem


![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Address: | 2409 Crestmont | ||
Location: | Salem, OR | Price: | $625,000 |
Zip Code: | 97302 | Size: | 3,946 |
County: | Marion | Bedroom: | 4 |
Neighborhood: | Bath: | 3.5 | |
Year Built: | 1995 | Acreage: | 0.43 |
MLS #: | 690871 | Basement: | Finished,Daylight |
Garage: | Attached |
Description:
Amenities
|
Schools Candalaria Leslie South Salem |