$19,900Lot/Land in JASPER


![]() |
Address: | 9 HEMLOCK DR | ||
Location: | JASPER, IN | Price: | $19,900 |
Zip Code: | 47546 | Size: | 0 |
County: | DUBOIS | Bedroom: | 0 |
Neighborhood: | BRENTWOOD | Bath: | 0 |
Tax Year: | 0 | Acreage: | 0.43 |
Year Built: | 0 | Basement: | |
MLS #: | 163025 | Garage: |
Description: OPEN TO ALL BUILDERS AND INDIVIDUALS.
Amenities
|
Schools GREATER JASPER SCHOOL CORP. GREATER JASPER SCHOOL CORP. |
- REAL ESTATE TOOLS
9 HEMLOCK DR JASPER, IN