- SEARCH ALL LISTINGS
$249,000Residential in Vacaville


| Address: | |||
| Area: | %NEIGBORHOOD% | Price: | $249,000 |
| Zip Code: | 95688 | Size: | 1,818 |
| County: | Solano | Bedroom: | 4 |
| Lake/River: | All Others | Bath(s): | 2 |
| Tax Year: | Acreage: | 0.13 | |
| Year Built: | 1967 | Basement: | |
| MLS #: | 20929162 | Garage: | |
Description: Status: Active
Home has a newer roof.
Home has a newer roof.
|
Amenities
|
School District: |
- REAL ESTATE TOOLS
Vacaville, CA






Add to Clipboard
View Clipboard
Email This Listing
Schedule a Viewing
Print This Page

