- SEARCH ALL LISTINGS
$1,800Residential in Santa Rosa


![]() |
![]() |
![]() |
![]() |
![]() |
Address: | 2066 Stonefield Ln | ||
Area: | %NEIGBORHOOD% | Price: | $1,800 |
Zip Code: | 95403 | Size: | 1,618 |
County: | Sonoma | Bedroom: | 2 |
Lake/River: | Sonoma County | Bath(s): | 3 |
Tax Year: | Acreage: | 0.043 | |
Year Built: | 1990 | Basement: | |
MLS #: | 20928830 | Garage: |
Description: Status: Active
Amenities
|
School District: |
- REAL ESTATE TOOLS
2066 Stonefield Ln Santa Rosa, CA