- SEARCH ALL LISTINGS
$224,900Residential in Rio Vista


![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Address: | 155 Foxwood Ln | ||
Area: | %NEIGBORHOOD% | Price: | $224,900 |
Zip Code: | 94571 | Size: | 1,898 |
County: | Solano | Bedroom: | 2 |
Lake/River: | All Others | Bath(s): | 2 |
Tax Year: | Acreage: | 0.177 | |
Year Built: | 2003 | Basement: | |
MLS #: | 20928702 | Garage: |
Description: Status: Active
Amenities
|
School District: |
- REAL ESTATE TOOLS
155 Foxwood Ln Rio Vista, CA
