- SEARCH ALL LISTINGS
-
Area: Bedrooms: Bathrooms: Price:
$189,000Residential in San Bruno


![]() |
![]() |
![]() |
![]() |
![]() |
Address: | |||
Area: | %NEIGBORHOOD% | Price: | $189,000 |
Zip Code: | 94066 | Size: | 650 |
County: | San Mateo | Bedroom: | 1 |
Lake/River: | All Others | Bath(s): | 0 |
Tax Year: | Acreage: | ||
Year Built: | 1971 | Basement: | |
MLS #: | 20928265 | Garage: |
Description: Status: Active
Amenities
|
School District: |
- REAL ESTATE TOOLS
San Bruno, CA