- SEARCH ALL LISTINGS
$259,000Residential in El Sobrante


![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Address: | |||
Area: | %NEIGBORHOOD% | Price: | $259,000 |
Zip Code: | 94803 | Size: | 990 |
County: | Contra Costa | Bedroom: | 3 |
Lake/River: | All Others | Bath(s): | 1 |
Tax Year: | Acreage: | 0.124 | |
Year Built: | 1948 | Basement: | |
MLS #: | 20927727 | Garage: |
Description: Status: Contingent
Amenities
|
School District: |
- REAL ESTATE TOOLS
El Sobrante, CA