- SEARCH ALL LISTINGS
$56,000Mobile Home in Santa Rosa


| Address: | 2963 | ||
| Area: | %NEIGBORHOOD% | Price: | $56,000 |
| Zip Code: | 95404 | Size: | 720 |
| County: | Sonoma | Bedroom: | 2 |
| Lake/River: | Sonoma County | Bath(s): | 1 |
| Tax Year: | Acreage: | ||
| Year Built: | 2000 | Basement: | |
| MLS #: | 20927776 | Garage: | |
Description: Status: Active
Neat clean ready to move in
Neat clean ready to move in
|
Amenities
|
School District: |
- REAL ESTATE TOOLS
2963 Santa Rosa, CA






Add to Clipboard
View Clipboard
Email This Listing
Schedule a Viewing
Print This Page

