- SEARCH ALL LISTINGS
$776,000Commercial in Cloverdale


![]() |
![]() |
![]() |
![]() |
![]() |
Address: | 465 S | ||
Area: | %NEIGBORHOOD% | Price: | $776,000 |
Zip Code: | 95425 | Size: | 1,080 |
County: | Sonoma | Bedroom: | |
Lake/River: | All Others | Bath(s): | |
Tax Year: | Acreage: | 1.02 | |
Year Built: | Basement: | ||
MLS #: | 20927815 | Garage: |
Description: Status: Active
Great Location In A Developmental Area!!
Great Location In A Developmental Area!!
Amenities
|
School District: |
- REAL ESTATE TOOLS
465 S Cloverdale, CA