- SEARCH ALL LISTINGS
$106,000Residential in Benicia


![]() |
![]() |
![]() |
![]() |
![]() |
Address: | 900 Southampton Rd #64 | ||
Area: | %NEIGBORHOOD% | Price: | $106,000 |
Zip Code: | 94510 | Size: | 1,226 |
County: | Solano | Bedroom: | 3 |
Lake/River: | All Others | Bath(s): | 2 |
Tax Year: | Acreage: | 0.013 | |
Year Built: | 1977 | Basement: | |
MLS #: | 20927156 | Garage: |
Description: Status: Contingent
Amenities
|
School District: |
- REAL ESTATE TOOLS
900 Southampton Rd #64 Benicia, CA