- SEARCH ALL LISTINGS
$313,350Residential in Santa Rosa


| Address: | 2387 Cedar Rock Dr | ||
| Area: | %NEIGBORHOOD% | Price: | $313,350 |
| Zip Code: | 95404 | Size: | 1,675 |
| County: | Sonoma | Bedroom: | 3 |
| Lake/River: | Sonoma County | Bath(s): | 3 |
| Tax Year: | Acreage: | 0.113 | |
| Year Built: | 2002 | Basement: | |
| MLS #: | 20926655 | Garage: | |
Description: Status: Contingent
Nice, newer 3 bedroom, 3 bath home in SW Santa Rosa.
Nice, newer 3 bedroom, 3 bath home in SW Santa Rosa.
|
Amenities
|
School District: |
- REAL ESTATE TOOLS
2387 Cedar Rock Dr Santa Rosa, CA






Add to Clipboard
View Clipboard
Email This Listing
Schedule a Viewing
Print This Page

