- SEARCH ALL LISTINGS
$548,000Residential in Benicia


![]() |
![]() |
![]() |
![]() |
![]() |
Address: | 511 Lansing Cir | ||
Area: | %NEIGBORHOOD% | Price: | $548,000 |
Zip Code: | 94510 | Size: | 3,824 |
County: | Solano | Bedroom: | 4 |
Lake/River: | All Others | Bath(s): | 3 |
Tax Year: | Acreage: | 0.172 | |
Year Built: | 2005 | Basement: | |
MLS #: | 20926580 | Garage: |
Description: Status: Contingent
Amenities
|
School District: |
- REAL ESTATE TOOLS
511 Lansing Cir Benicia, CA