- SEARCH ALL LISTINGS
$45,000Mobile Home in Santa Rosa


![]() |
![]() |
![]() |
![]() |
![]() |
Address: | 119 apple Ln | ||
Area: | %NEIGBORHOOD% | Price: | $45,000 |
Zip Code: | 95404 | Size: | 1,344 |
County: | Sonoma | Bedroom: | 0 |
Lake/River: | Sonoma County | Bath(s): | 0 |
Tax Year: | Acreage: | ||
Year Built: | 1994 | Basement: | |
MLS #: | 20926653 | Garage: |
Description: Status: Active
Beautiful upgrades throughout.
Beautiful upgrades throughout.
Amenities
|
School District: |
- REAL ESTATE TOOLS
119 apple Ln Santa Rosa, CA