- SEARCH ALL LISTINGS
$329,950Residential in Santa Rosa


| Address: | |||
| Area: | %NEIGBORHOOD% | Price: | $329,950 |
| Zip Code: | 95409 | Size: | 1,588 |
| County: | Sonoma | Bedroom: | 4 |
| Lake/River: | Sonoma County | Bath(s): | 2 |
| Tax Year: | Acreage: | 0.108 | |
| Year Built: | 1972 | Basement: | |
| MLS #: | 20926406 | Garage: | |
Description: Status: Contingent
|
Amenities
|
School District: |
Creative Property Services | ||||||
- REAL ESTATE TOOLS
Santa Rosa, CA






Add to Clipboard
View Clipboard
Email This Listing
Schedule a Viewing
Print This Page

