- SEARCH ALL LISTINGS
$259,900Residential in Benicia


| Address: | 1889 Lindo St | ||
| Area: | %NEIGBORHOOD% | Price: | $259,900 |
| Zip Code: | 94510 | Size: | 1,336 |
| County: | Solano | Bedroom: | 3 |
| Lake/River: | All Others | Bath(s): | 2 |
| Tax Year: | Acreage: | 0.13 | |
| Year Built: | 1971 | Basement: | |
| MLS #: | 20924835 | Garage: | |
Description: Status: Contingent
Great three bedroom, 2 bath home in beautiful Benicia!
Great three bedroom, 2 bath home in beautiful Benicia!
|
Amenities
|
School District: |
- REAL ESTATE TOOLS
1889 Lindo St Benicia, CA






Add to Clipboard
View Clipboard
Email This Listing
Schedule a Viewing
Print This Page

