- SEARCH ALL LISTINGS
-
Area: Bedrooms: Bathrooms: Price:
$52,500Mobile Home in Santa Rosa


![]() |
![]() |
![]() |
![]() |
![]() |
Address: | 62 Leisure Park Cir | ||
Area: | %NEIGBORHOOD% | Price: | $52,500 |
Zip Code: | 95401 | Size: | 1,248 |
County: | Sonoma | Bedroom: | 3 |
Lake/River: | Sonoma County | Bath(s): | 2 |
Tax Year: | Acreage: | ||
Year Built: | 1988 | Basement: | |
MLS #: | 20925119 | Garage: |
Description: Status: Active
Amenities
|
School District: |
- REAL ESTATE TOOLS
62 Leisure Park Cir Santa Rosa, CA