- SEARCH ALL LISTINGS
$125,000Residential in Santa Rosa


![]() |
![]() |
![]() |
![]() |
![]() |
Address: | 1133 Olive St | ||
Area: | %NEIGBORHOOD% | Price: | $125,000 |
Zip Code: | 95407 | Size: | 945 |
County: | Sonoma | Bedroom: | 2 |
Lake/River: | Sonoma County | Bath(s): | 1 |
Tax Year: | Acreage: | 0.17 | |
Year Built: | 1946 | Basement: | |
MLS #: | 20924973 | Garage: |
Description: Status: Contingent
Cute little house for an affordable price. Big lot.
Cute little house for an affordable price. Big lot.
Amenities
|
School District: |
- REAL ESTATE TOOLS
1133 Olive St Santa Rosa, CA