- SEARCH ALL LISTINGS
$750Commercial in Vacaville


![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Address: | 438 Main St | ||
Area: | %NEIGBORHOOD% | Price: | $750 |
Zip Code: | 95688 | Size: | 4,146 |
County: | Solano | Bedroom: | |
Lake/River: | All Others | Bath(s): | |
Tax Year: | Acreage: | 0.062 | |
Year Built: | Basement: | ||
MLS #: | 20924090 | Garage: |
Description: Status: Active
Amenities
|
School District: |
- REAL ESTATE TOOLS
438 Main St Vacaville, CA
