- SEARCH ALL LISTINGS
$290,000Residential in Santa Rosa


![]() |
![]() |
![]() |
![]() |
![]() |
Address: | 2035 San Miguel Rd | ||
Area: | %NEIGBORHOOD% | Price: | $290,000 |
Zip Code: | 95403 | Size: | 1,428 |
County: | Sonoma | Bedroom: | 3 |
Lake/River: | Sonoma County | Bath(s): | 3 |
Tax Year: | Acreage: | 0.094 | |
Year Built: | 2005 | Basement: | |
MLS #: | 20921964 | Garage: |
Description: Status: Contingent
Amenities
|
School District: |
- REAL ESTATE TOOLS
2035 San Miguel Rd Santa Rosa, CA