- SEARCH ALL LISTINGS
-
Area: Bedrooms: Bathrooms: Price:
$1,475,000Residential in Orinda


![]() |
![]() |
![]() |
![]() |
![]() |
Address: | 57 Davis Rd | ||
Area: | %NEIGBORHOOD% | Price: | $1,475,000 |
Zip Code: | 94563 | Size: | 2,457 |
County: | Contra Costa | Bedroom: | 3 |
Lake/River: | All Others | Bath(s): | 3 |
Tax Year: | Acreage: | 0.275 | |
Year Built: | 1992 | Basement: | |
MLS #: | 20921658 | Garage: |
Description: Status: Active
Amenities
|
School District: |
- REAL ESTATE TOOLS
57 Davis Rd Orinda, CA