- SEARCH ALL LISTINGS
$425,000Residential in Green Valley


![]() |
![]() |
![]() |
![]() |
![]() |
Address: | |||
Area: | %NEIGBORHOOD% | Price: | $425,000 |
Zip Code: | 94534 | Size: | 3,041 |
County: | Solano | Bedroom: | 6 |
Lake/River: | All Others | Bath(s): | 3 |
Tax Year: | Acreage: | 0.31 | |
Year Built: | 1999 | Basement: | |
MLS #: | 20920735 | Garage: |
Description: Status: Contingent
Great condition home in Great neighborhood!
Great condition home in Great neighborhood!
Amenities
|
School District: |
- REAL ESTATE TOOLS
Green Valley, CA