- SEARCH ALL LISTINGS
$179,900Residential in Forestville


![]() |
![]() |
![]() |
![]() |
![]() |
Address: | 10888 Oak Ave | ||
Area: | %NEIGBORHOOD% | Price: | $179,900 |
Zip Code: | 95436 | Size: | 804 |
County: | Sonoma | Bedroom: | 2 |
Lake/River: | Sonoma County | Bath(s): | 2 |
Tax Year: | Acreage: | 0.107 | |
Year Built: | 1936 | Basement: | |
MLS #: | 20920706 | Garage: |
Description: Status: Active
Amenities
|
School District: |
- REAL ESTATE TOOLS
10888 Oak Ave Forestville, CA