- SEARCH ALL LISTINGS
$558,000Residential in San Rafael


![]() |
![]() |
![]() |
![]() |
![]() |
Address: | |||
Area: | %NEIGBORHOOD% | Price: | $558,000 |
Zip Code: | 94903 | Size: | 1,619 |
County: | Marin | Bedroom: | 3 |
Lake/River: | Marin County | Bath(s): | 2 |
Tax Year: | Acreage: | 0.184 | |
Year Built: | 1954 | Basement: | |
MLS #: | 20918698 | Garage: |
Description: Status: Active
Amenities
|
School District: |
- REAL ESTATE TOOLS
San Rafael, CA