- SEARCH ALL LISTINGS
$658,888Residential in El Verano


![]() |
![]() |
![]() |
![]() |
![]() |
Address: | 380 Verano Ave | ||
Area: | %NEIGBORHOOD% | Price: | $658,888 |
Zip Code: | 95476 | Size: | 5,000 |
County: | Sonoma | Bedroom: | 0 |
Lake/River: | All Others | Bath(s): | 0 |
Tax Year: | Acreage: | 0.588 | |
Year Built: | 1930 | Basement: | |
MLS #: | 20920663 | Garage: |
Description: Status: Active
Amenities
|
School District: |
- REAL ESTATE TOOLS
380 Verano Ave El Verano, CA