- SEARCH ALL LISTINGS
$551,725Land in Tiburon


| Address: | 949 | ||
| Area: | %NEIGBORHOOD% | Price: | $551,725 |
| Zip Code: | 94920 | Size: | 0 |
| County: | Marin | Bedroom: | 0 |
| Lake/River: | Marin County | Bath(s): | 0 |
| Tax Year: | Acreage: | 0.457 | |
| Year Built: | 0 | Basement: | |
| MLS #: | 20919843 | Garage: | |
Description: Status: Active
Vacant lot close to downtown Tiburon
Vacant lot close to downtown Tiburon
|
Amenities
|
School District: |
Frank Howard Allen - Greenbrae | ||||||
- REAL ESTATE TOOLS
949 Tiburon, CA






Add to Clipboard
View Clipboard
Email This Listing
Schedule a Viewing
Print This Page

