- SEARCH ALL LISTINGS
$109,000Residential in Santa Rosa


![]() |
![]() |
![]() |
![]() |
![]() |
Address: | 225 Burt St #9 | ||
Area: | %NEIGBORHOOD% | Price: | $109,000 |
Zip Code: | 95407 | Size: | 996 |
County: | Sonoma | Bedroom: | 2 |
Lake/River: | Sonoma County | Bath(s): | 2 |
Tax Year: | Acreage: | ||
Year Built: | 0 | Basement: | |
MLS #: | 20919604 | Garage: |
Description: Status: Contingent
This is a great condo that is close to town.
This is a great condo that is close to town.
Amenities
|
School District: |
- REAL ESTATE TOOLS
225 Burt St #9 Santa Rosa, CA