- SEARCH ALL LISTINGS
$38,900Land in Vallejo


![]() |
![]() |
![]() |
![]() |
![]() |
Address: | |||
Area: | %NEIGBORHOOD% | Price: | $38,900 |
Zip Code: | 94591 | Size: | 0 |
County: | Solano | Bedroom: | 0 |
Lake/River: | All Others | Bath(s): | 0 |
Tax Year: | Acreage: | 0.121 | |
Year Built: | 0 | Basement: | |
MLS #: | 20916334 | Garage: |
Description: Status: Active
Very nice single family building lot in East Vallejo.
Very nice single family building lot in East Vallejo.
Amenities
|
School District: |
- REAL ESTATE TOOLS
Vallejo, CA