- SEARCH ALL LISTINGS
-
Area: Bedrooms: Bathrooms: Price:
$525,000Residential in Santa Rosa


![]() |
![]() |
![]() |
![]() |
![]() |
Address: | 55 Mountain View Ave | ||
Area: | %NEIGBORHOOD% | Price: | $525,000 |
Zip Code: | 95407 | Size: | 2,253 |
County: | Sonoma | Bedroom: | 2 |
Lake/River: | Sonoma County | Bath(s): | 1 |
Tax Year: | Acreage: | 1 | |
Year Built: | 1966 | Basement: | |
MLS #: | 20914256 | Garage: |
Description: Status: Active
Amenities
|
School District: |
- REAL ESTATE TOOLS
55 Mountain View Ave Santa Rosa, CA