- SEARCH ALL LISTINGS
-
Area: Bedrooms: Bathrooms: Price:
$339,000Residential in Green Valley


![]() |
![]() |
![]() |
![]() |
![]() |
Address: | |||
Area: | %NEIGBORHOOD% | Price: | $339,000 |
Zip Code: | 94534 | Size: | 1,655 |
County: | Solano | Bedroom: | 3 |
Lake/River: | All Others | Bath(s): | 2 |
Tax Year: | Acreage: | 0.204 | |
Year Built: | 1995 | Basement: | |
MLS #: | 20910615 | Garage: |
Description: Status: Active
Amenities
|
School District: |
- REAL ESTATE TOOLS
Green Valley, CA