- SEARCH ALL LISTINGS
-
Area: Bedrooms: Bathrooms: Price:
$159,888Residential in Hayward


![]() |
![]() |
![]() |
![]() |
![]() |
Address: | |||
Area: | %NEIGBORHOOD% | Price: | $159,888 |
Zip Code: | 94541 | Size: | 1,063 |
County: | Alameda | Bedroom: | 2 |
Lake/River: | All Others | Bath(s): | 2 |
Tax Year: | Acreage: | ||
Year Built: | 1987 | Basement: | |
MLS #: | 20909736 | Garage: |
Description: Status: Active
This property need TLC.
This property need TLC.
Amenities
|
School District: |
- REAL ESTATE TOOLS
Hayward, CA