- SEARCH ALL Listings
-
- MORTGAGE CALCULATOR
-
Price: $ Interest Rate: Down Payment: $ Mortgage Term: Payment: $
$154,900Residential in Bullhead City
Address: | 1609 Villa Ln | ||
Location: | Bullhead City, | Price: | $154,900 |
Zip Code: | 86442 | Size: | 1,513 |
County: | Mohave | Bedroom: | 3 |
Neighborhood: | Bath: | 2 | |
Tax Year: | 2017 | Acreage: | |
Year Built: | 1981 | Basement: | |
MLS #: | 940383 | Garage: | 2 car Attached |
Description: Take a peek at this one! Lovely 3 bdrm with large family room with fireplace, living area, spacious kitchen and covered patio.
Amenities
|
Schools |
1609 Villa Ln Bullhead City,