$255,150 Residential in Poland
![]() ![]() |
![]() ![]() |
![]() ![]() |
| Description: | |||
|---|---|---|---|
| REDUCED!!! The modest, traditional exterior hides a surprisingly bright & spacious 2-story home that was enlarged and updated in 1989 by local Architect Bob Mastriana. Features include soaring ceilings & skylights. Additions include plumbing, electric, PELLA windows, two furnaces 1 in 89, 2nd in 03, AC in 89, new roof in 2010, new enclosed back vinyl fence. The home foyer leads to a Formal living & dining room. The equipped kitchen has Cherry raised-panel cabinetry, a brick cooking area, an island & planning desk plus an eating area that looks onto the backyard. The Greatroom w/2-story vaulted ceiling, recessed lights, built-in book cases & sliding doors leads to backyard brick patio. The spacious mastersuite has a whirlpool tub & his/her walk-in-closets. Add'tl bedrooms w/unique interior balcony & loft spaces. Finished recroom in basement. The large yard is fully fenced & features a brick patio & huge playset. Located in a village neighborhood close to schools, library, & woods. | |||
| Related Listing Information | Listing Location | ||
| Price: | $255,150 | Street Address: | 205 Edna St |
| Size: | 3,371 | City/Township: | Poland, OH |
| Bedroom(s): | 4 | Zip Code: | 44514 |
| Bath(s): | 3 | County: | Mahoning |
| MLS number | 3377066 | Neighborhood: | |
| Acreage: | 0.494 | Virtual Tour /Real Estate Co: | http://instatour.propertypanorama.com/instaview/neoh/3377066 |
| Basement: | Full | Schools | Poland LSD Poland LSD Poland LSD |
| Tax Year: | |||
| Year Built: | 1948 | ||
| Garage: | 2 | ||
| Amenities |
| ||
Real Estate Tools
205 Edna St Poland, OH
Mortgage Calculator
-
Price: $ Interest Rate: Down Payment: $ Mortgage Term: Payment: $






Add to Clipboard
View Clipboard
Email This Listing
Schedule a Viewing
Print This Page
